| Metric | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|
| Net assets | £2,647 | £29,311 | £1 | £1 | £1 |
| Cash | — | — | — | — | £1 |
| Current assets | £37,267 | £21,201 | £1 | — | — |
| Fixed assets | £854 | £1,281 | — | — | — |
| Creditors | £40,768 | £51,793 | — | — | — |
| Employees | 7 | 8 | 0 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch